Compound interest
Future value of a starting lump sum plus optional monthly contributions with compound growth.
Open calculatorSimulates month by month two variants of the same investment that differ only in the annual management fee (TER). Compounding is monthly, the fee is charged each month on the current balance (TER/12), contributions are credited at the end of each month exactly as in the compound interest calculator, and the entry fee is deducted from every deposit. The model assumes a constant return and ignores inflation (see the purchasing power calculator) and performance fees.
Assumptions: the same return every year, no inflation and ongoing fees only (no performance or transaction fees). “Gain eaten by fees” is the share of the fee-free gain that is missing after fees and the compounding lost on them.
| Year | Deposits | Capital A | Capital B | Fees A | Fees B |
|---|---|---|---|---|---|
| 1 | 16,000 | 16,892 | 16,649 | 26 | 262 |
| 2 | 22,000 | 24,267 | 23,638 | 67 | 661 |
| 3 | 28,000 | 32,160 | 30,984 | 123 | 1,203 |
| 4 | 34,000 | 40,607 | 38,704 | 195 | 1,897 |
| 5 | 40,000 | 49,646 | 46,819 | 285 | 2,750 |
| 6 | 46,000 | 59,319 | 55,348 | 394 | 3,770 |
| 7 | 52,000 | 69,671 | 64,312 | 523 | 4,965 |
| 8 | 58,000 | 80,748 | 73,733 | 673 | 6,345 |
| 9 | 64,000 | 92,603 | 83,636 | 846 | 7,919 |
| 10 | 70,000 | 105,290 | 94,044 | 1,044 | 9,696 |
| 11 | 76,000 | 118,866 | 104,983 | 1,268 | 11,688 |
| 12 | 82,000 | 133,395 | 116,480 | 1,521 | 13,905 |
| 13 | 88,000 | 148,942 | 128,564 | 1,803 | 16,359 |
| 14 | 94,000 | 165,581 | 141,265 | 2,118 | 19,061 |
| 15 | 100,000 | 183,387 | 154,615 | 2,467 | 22,025 |
| 16 | 106,000 | 202,441 | 168,645 | 2,854 | 25,263 |
| 17 | 112,000 | 222,832 | 183,392 | 3,279 | 28,791 |
| 18 | 118,000 | 244,654 | 198,891 | 3,747 | 32,621 |
| 19 | 124,000 | 268,007 | 215,182 | 4,261 | 36,771 |
| 20 | 130,000 | 292,997 | 232,304 | 4,823 | 41,256 |
| 21 | 136,000 | 319,741 | 250,299 | 5,437 | 46,094 |
| 22 | 142,000 | 348,360 | 269,214 | 6,106 | 51,302 |
| 23 | 148,000 | 378,987 | 289,094 | 6,835 | 56,899 |
| 24 | 154,000 | 411,763 | 309,988 | 7,627 | 62,906 |
| 25 | 160,000 | 446,838 | 331,949 | 8,487 | 69,342 |
| 26 | 166,000 | 484,373 | 355,030 | 9,420 | 76,231 |
| 27 | 172,000 | 524,541 | 379,290 | 10,431 | 83,595 |
| 28 | 178,000 | 567,526 | 404,788 | 11,525 | 91,458 |
| 29 | 184,000 | 613,527 | 431,588 | 12,709 | 99,846 |
| 30 | 190,000 | 662,755 | 459,755 | 13,988 | 108,785 |
Stored locally in this browser. Click any entry to reload those numbers into the calculator.
No saved calculations yet. Use any calculator and your recent results will appear here.
Educational estimate only. Not medical, tax, legal or financial advice.